Property Attributes
- MLS#100603180
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityTarboro
- AreaNot In Subdivision
- NeighborhoodTarboro
- Zip27886
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1172
- Price$ 198,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.45 Acres
Data Source:
Rocky Mount Area Association Of REALTORS® (RMAAOR) - NCRMLS
Property Description
Looking for a home that offers comfortable living, great outdoor spaces, and plenty of parking, this beautiful 3-bedroom, 2-bathroom home has so much to offer. Features you will love include, spacious primary bedroom with a large walk-in closet, large laundry room with plenty of room for storage, inviting screened-in back porch -- perfect for relaxing or entertaining, RV hookup for added convenience, detached 1-car garage, additional covered parking, and a storage shed/workshop with plenty of space for hobbies, and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Stocks Elementary School | Patillo Middle School | Tarboro High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $198,500 |
General Features
| Living Area | 1677.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | RA6 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Screened,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1172.55 |
| Parcel Number | 472892508700 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 485 toward US-64-ALT/Tarboro/NC-111/NC-122. Turn sharp left onto US-258 if coming from Rocky Mount and right if coming from Williamston. Continue on Western Blvd.,and then turn left onto |
| High School | Tarboro |
| City | Tarboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stocks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Patillo |
| Lease Considered Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/nqsi993z7r2jgrcak2l63/1035-W-St-James-St.mp4?rlkey=g2th1qruf7fkn95bv9i07srkp&raw=1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 89508 |
| Legal Description | 1035 St James St |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 1 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Detached,Additional Parking,Off Street,On Site |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1677.0 |
| Lot Dimensions | 109x180 |
| Lot Size Acres | 0.45 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS