Property Attributes
- MLS#100538224
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaJackson Heights
- NeighborhoodKinston
- Zip28504
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 952
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.41 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
***Seller is offering $5,000 allowance to use as you choose at closing.*** Welcome to this inviting single-story home located in the Jackson Heights subdivision of Kinston. The main house, comprised of 1,194 SF, offers two bedrooms and one full bathroom with LVP flooring throughout most of the home for easy maintenance and a modern look. All appliances in the kitchen will be conveyed at closing. Enjoy outdoor living on both the covered front porch and covered back deck, perfect for relaxing or entertaining guests. In addition to the main home, the property includes a 714 SF detached guest house--an excellent opportunity for additional income or extended family living. The guest house features an open living room and kitchen, along with one bedroom and one full bath. A large storage building in the backyard provides plenty of space for tools, equipment, or hobbies. This property offers flexibility, comfort, and investment potential--all in a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Hill Elementary School | Woodington Middle School | South Lenoir High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $179,000 |
| 1/6/2026 | 6$169,000 |
General Features
| Living Area | 1908.0 |
|---|---|
| Heating | Propane,Wall Furnace,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Range,Dryer |
| Zoning | Residential |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1959 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 952.54 |
| Parcel Number | 450302578928 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jackson Heights |
| Garage Y/N | No |
| Other Structures | Guest House,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-70,turn on NC-11 S/NC-55 W towards Jackson Heights. Travel 3 miles and turn left on Central Ave. Take first right on Orange St. Head straight and continue over Tyree Rd. House will be on t |
| High School | South Lenoir |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Moss Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100538224 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 127345 |
| Legal Description | 270 Orange St |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Family Room,Living Room,Dining Area,Master Bedroom,Bedroom 1 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1194.0 |
| Lot Dimensions | +/-101'x144'x121'x209' |
| Lot Size Acres | 0.41 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS