Property Attributes
- MLS#536482
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodNONE
- Zip27546
- Style
- Year Built1985
- Price$ 235,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
-Love the outdoors? Spring is just around the corner and this one won't last long! No Restrictions! No Subdivision! All Brick ranch on 8 acres w/two storage buildings. Open pasture for horses. All new bamboo hardwood floors. New Stainless steel appliances. Open floor plan with L shaped family and dining area. sun room, Sep utility rm. Masonry fireplace w/gas logs. Some remodeling done, /great location just min fro Campbell University. Centrally located between Fayetteville and Raleigh.
| Elementary School | Middle School | High School |
|---|---|---|
| Buies Creek Elementary Elementary School | Harnett Central Middle Middle School | Harnett Central High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $235,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Gas |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,TrashCompactor |
| Patio/Porch Features | Covered,FrontPorch,Porch |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | BrickVeneer |
| Exclusions | -none known |
| Year Built | 1985 |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Harnett |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | -hwyj 401 or 210 to Lillington. Stay on hwy 210 towards Angier. Take a right onto Neills Creek Rd. continue,Property on the right. or hwy 421 toward Dunn. Left on Neills Creek Rd. Property on left. |
| ModificationTimestamp | 2024-09-30T17:59:15.440-00:00 |
| High School | Harnett Central |
| City | Fuquay Varina |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan |
| Elementary School | Buies Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harnett Central Middle |
| Property Condition | GoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 4 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fuquay Varina |
| Legal Description | 8 acres johnson lot #4 |
Interior Features
| Interior Amenities | Attic,CeilingFans,SeparateFormalDiningRoom,PrimaryDownstairs,LivingDiningRoom,SeparateShower,SunRoom |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | GasLog,Masonry,DiningRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Room Type | Sunroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Storage |
|---|---|
| Parking Features | AttachedCarport |
| Lot Features | FiveToTenAcres |
| Water Source | Public |
| Total Parking | 1.0 |
| Inclusions | -Microwave,dishwasher,gar range,refrigerator,two storage buildings. |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS