Property Attributes
- MLS#100598905
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityCastalia
- NeighborhoodCastalia
- Zip27816
- StyleSingle Family Residence
- Year Built2026
- Price$ 351,565
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2433
- Lot Size0.61 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
The Prelude floor plan is a spacious and well-designed home spanning 2,433 square feet across two levels, this home features 4 bedrooms, 3 full-bathrooms plus an upstairs loft. The home also includes a convenient 2-car garage, providing ample storage. With its blend of private retreats and open living areas, the Prelude is ideal for those who need both space and versatility in their home. Photos are for illustration purposes only. Actual home may vary in features, colors, and options.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $351,565 |
General Features
| Living Area | 2433.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Self Cleaning Oven,Dryer,Dishwasher,Electric Range |
| Zoning | R-10 |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 359927 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Raleigh take 401 N/Louisburg Rd to NC-56 E turn right continue about 4.3 mi slight left on NC-56 E 9.3 mi turn right onto NC-58 S 1.2 mi to Castalia |
| High School | Northern Nash |
| City | Castalia |
| Association Name | H.R.W. Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26572.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Cedar Grove |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 111 |
| Legal Description | F0 24,1.48 AC,111,LUKES LANDING,P1 19-182,36-374,38-198,46/209-215,46/243-249 AC,111,LUKES LANDING,P1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-in Shower,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 3,Family Room,Loft,Bedroom 2,Bedroom 4,Laundry,Office,Dining Area,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Additional Parking,Garage Door Opener,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2433.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS